| Pirtle Lot 9 Bl 1, Salado, TX 76571 | $50,000 |
|
This .275 acre lot offers trees, views and the prestige of a lakeside neighborhood. |
| Pirtle Lot 8, Salado, TX 76571 | $50,000 |
|
This .275 acre lot offers trees, views and the prestige of a lakeside neighborhood. |
| PR 3090 Tract 41, Lampasas, TX 76550 | $52,000 |
| 1306 Alta Mira , Killeen, TX 76541 | $54,900 |
| 216 Meggs , Copperas Cove, TX 76522 | $64,900 |
| 0 Southlake , Belton, TX 76513 | $64,900 |
| 00 Jackson , Belton, TX 76513 | $69,500 |
|
Approximately a half acre lot, this one is perfect for a dream home in a beautiful and natural setting. |
| 2104 Sherman , Killeen, TX 76543 | $79,900 |
| 2306 Kilgore , Killeen, TX 76543 | $79,900 |
| 226 228 E E Vly, Harker Heights, TX 76548 | $89,900 |
| 6222 Lynette , Belton, TX 76513 | $91,500 |
| 1004 Mary Jane , Killeen, TX 76541 | $94,900 |
| PR 3090 Tract 40, Lampasas, TX 76550 | $95,000 |
| Elf Lot 1a, Belton, TX 76513 | $97,500 |
|
Move up to the exclusive neighborhood that is the Escarpment. Build a lavish dream home on this approximately 3.44 acre lot. |
| 2300 Rainforest , Killeen, TX 76549 | $114,900 |
| 104 Indian Oaks , Harker Heights, TX 76548 | $115,000 |
| 1308 Marlee , Copperas Cove, TX 76522 | $119,900 |
| 4803 Citrine , Killeen, TX 76542 | $129,900 |
| 5202 Colorado , Killeen, TX 76542 | $129,900 |
| 1804 Thomas Ct, Harker Heights, TX 76548 | $129,900 |
| 1900 Granex , Killeen, TX 76542 | $134,900 |
| 7005 Aquamarine , Killeen, TX 76542 | $144,500 |
| 4904 Cinnamon Stone , Killeen, TX 76542 | $159,900 |
| 405 Cottonwood , Harker Heights, TX 76548 | $164,900 |
| 2305 Omaha , Harker Heights, TX 76548 | $167,500 |
| 2529 Creek , Harker Heights, TX 76548 | $169,900 |
| 3007 Tucson , Killeen, TX 76543 | $174,900 |
| 312 Via Francesco , Florence, TX 76527 | $175,000 |
| 1129 Chaucer , Harker Heights, TX 76548 | $176,600 |
| 1909 Guinevere , Harker Heights, TX 76548 | $176,600 |
| 1802 Mcginnis , Harker Heights, TX 76548 | $179,900 |
| 1115 Chaucer , Harker Heights, TX 76548 | $179,900 |
| 1403 Mountain Laurel , Harker Heights, TX 76548 | $187,000 |
| 2106 Thunderbird , Harker Heights, TX 76548 | $189,900 |
| 1702 Comanche , Harker Heights, TX 76548 | $189,900 |
| 1125 Chaucer , Harker Heights, TX 76548 | $192,100 |
| 2517 Boxwood , Harker Heights, TX 76548 | $194,250 |
| 1910 Guinevere , Harker Heights, TX 76548 | $194,900 |
| 209 Turtle Crk, Killeen, TX 76542 | $195,000 |
| 1915 Guinevere , Harker Heights, TX 76548 | $196,900 |
| 407 Chieftain , Harker Heights, TX 76548 | $199,900 |
| 3005 Bent Tree , Nolanville, TX 76559 | $199,950 |
| 572 Cr 3351 , Kempner, TX 76539 | $203,900 |
| 2507 Jackson , Harker Heights, TX 76548 | $204,764 |
| 2515 Boxwood , Harker Heights, TX 76548 | $212,415 |
| 2212 Delaware , Harker Heights, TX 76548 | $214,900 |
| 2519 Boxwood , Harker Heights, TX 76548 | $217,980 |
| 415 Winter Sun , Harker Heights, TX 76548 | $218,900 |
| 4908 Hammerstone , Killeen, TX 76542 | $219,900 |
| 5601 Elk Rdg, Killeen, TX 76542 | $219,900 |
| 511 Cr 3351 , Kempner, TX 76539 | $219,900 |
| 247 Scarlet , Harker Heights, TX 76548 | $224,900 |
| 2510 Mugho , Harker Heights, TX 76548 | $224,952 |
| 105 Snake Dance , Harker Heights, TX 76548 | $239,900 |
| 3006 Bent Tree , Nolanville, TX 76559 | $242,950 |
| 108 Black Walnut , Nolanville, TX 76559 | $248,800 |
| 2100 Yak , Harker Heights, TX 76548 | $294,900 |
| 1841 Southbend , Salado, TX 76571 | $299,900 |
| 702 Pioneer , Harker Heights, TX 76548 | $299,900 |
| 3010 White Oak , Temple, TX 76502 | $304,900 |
| 2108 Addax , Harker Heights, TX 76548 | $319,900 |
| 900 Rattlesnake , Harker Heights, TX 76548 | $360,000 |
| 5520 Cliff Ests, Temple, TX 76502 | $364,900 |
| 4101 Elf , Belton, TX 76513 | $369,500 |



































































